Redmi Note 12 4G
Mint Green | 4/64GB | International
TBA





| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
|---|---|
| Weight | 183.5 g (6.49 oz) |
| Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
|---|---|
| Speed | HSPA, LTE-A, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
|---|---|
| GPU | Adreno 610 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Video | 1080p@30fps |
|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
|---|---|
| Single | 13 MP, f/2.5, (wide), 1/3.0" |
| Features | HDR |
| Operating System | Android 13, MIUI 14 |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | Unspecified |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| 3.5mm Jack | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 33W wired |
| Loudspeaker | -27.9 LUFS (Good) |
|---|---|
| Performance | AnTuTu: 319219 (v9) GeekBench: 1797 (v5.1), 1341 (v6) GFXBench: 7.5fps (ES 3.1 onscreen) |
Avishekh Biswas