



| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
|---|---|
| Weight | 220 g (7.76 oz) |
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE-A (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International |
| Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|---|
| GPU | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
|---|---|
| Card slot | No |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
|---|---|
| Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS |
| Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|---|
| Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Features | Auto-HDR, panorama |
| Operating System | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
|---|
| NFC | Yes, eSE, HCE |
|---|---|
| USB | USB Type-C 3.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Type | Li-Po 5400 mAh, non-removable |
|---|---|
| Charging | 100W wired, PD, QC, 1-100% in 26 min (International) |
| Loudspeaker |
|---|